Charles Leclerc
F1
Στατιστικά Σεζόν 2026
Από τον πρώτο αγώνα μέχρι σήμερα · 15 αγώνες
5
Θέση
215
Συνολικοί βαθμοί
1
Συνολικές νίκες
4
Podiums
6
Top 5
15
Αγώνες
Καλύτερη θέση: P1
Μέση θέση: P5.0
Top 10: 15
Αποτελέσματα ανά Grand Prix
Σεζόν 2026 · 15 από 15 αγώνες
| Γύρος | Grand Prix | Κύκλωμα | Θέση | Βαθμοί |
|---|---|---|---|---|
| R1 | Australian Grand Prix | Albert Park | DNS | 0 |
| R2 | Chinese Grand Prix | Shanghai | DNS | 0 |
| R3 | Japanese Grand Prix | Suzuka | DNS | 0 |
| R4 | Bahrain Grand Prix | Sakhir | DNS | 0 |
| R5 | Saudi Arabian Grand Prix | Jeddah | DNS | 0 |
| R6 | Miami Grand Prix | Miami International | DNS | 0 |
| R7 | Canadian Grand Prix | Gilles Villeneuve | DNS | 0 |
| R8 | Monaco Grand Prix | Monaco | DNS | 0 |
| R9 | Spanish Grand Prix | Barcelona-Catalunya | DNS | 0 |
| R10 | Austrian Grand Prix | Red Bull Ring | DNS | 0 |
| R11 | British Grand Prix | Silverstone | DNS | 0 |
| R12 | Belgian Grand Prix | Spa-Francorchamps | DNS | 0 |
| R13 | Hungarian Grand Prix | Hungaroring | DNS | 0 |
| R14 | Dutch Grand Prix | Zandvoort | DNS | 0 |
| R15 | Italian Grand Prix | Monza | DNS | 0 |
Ferrari · standings_comp.teammates
| Θέση | Οδηγός | Νίκες | Βαθμοί |
|---|---|---|---|
| 3 | Lewis Hamilton | 1 | 229 |
| 5 | Charles Leclerc | 1 | 215 |